ʻIke Angle Palua Bevel Miter Saw Manual Miter Saw ʻOki 45 Degree Angle 10″ Miter Saw
ʻĀpana ʻenehana
Hoʻohālike |
| G4025Pūnaehana lima | G4025BPūnaehana lima me ka mea hoʻomalu iho hydraulic |
Hiki ke oki (mm) | 0° | ● Φ250 ■ 280(W)×230(H) | ● Φ250 ■ 280(W)×230(H) |
45° | ● Φ190 ■ 180(W)×230(H) | ● Φ190 ■ 180(W)×230(H) | |
60° | ● Φ120 ■ 115(W)×230(H) | ● Φ120 ■ 115(W)×230(H) | |
-45° | ● Φ190 ■ 180(W)×230(H) | ● Φ190 ■ 180(W)×230(H) | |
Ka nui o ka lau (L*W*T)mm | 2750x27x0.9 | 2750x27x0.9 | |
ʻIke ʻike maka (m/min) | 53/79m/min (ma ka pulley cone) | 53/79m/min (ma ka pulley cone) | |
Voltage | 380V 50HZ | 380V 50HZ | |
ʻO ke kaʻa kalaiwa (kw) | 0.85KW/1.1KW | 0.85KW/1.1KW | |
ʻO ka moki hoʻomaʻamaʻa hoʻomaha (kW) | 0.04KW | 0.04KW | |
Paʻi ʻāpana hana | ʻAuwae lima | ʻAuwae lima | |
ʻIke i ka ʻumeke o ka maka | Manual | Manual | |
ʻAno hānai ʻili ʻili | Poʻo Manuahi | ʻO ka pahu hydraulic | |
ʻAno hānai meaʻai | Manual | Manual | |
Kaʻa nui | ʻAi ilo | ʻAi ilo | |
ʻOi aku ka nui (LxWxH) | 1500x900x1300mm | 1500x900x1300mm | |
Kaumaha ʻupena(KG) | 350 | 450 |
Mīkini Details
1. Hoʻokahi ʻāpana hana hao, nā kihi pololei a me ka haʻahaʻa haʻahaʻa.
2. E hoʻoneʻe i ke kiʻi ʻike, ʻaʻole ka mea e hoʻokō ai i ka ʻoki miter.
3. ʻIke pū me ka pahu pahu lima (G4025) a i ʻole ka pahu hydraulic (G4025B) no ka hānai ʻana i ke kiʻi ʻike pau ʻole.
4. ʻelua ʻano o ka wikiwiki o ka pahi ʻike band.
5. vise ʻoʻoleʻa me ka hana wikiwiki.
6. kumu kaumaha.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou