(Kāulu ʻAlua) ʻOkoʻa ʻakomi Rotary Angle Bandsaw GKX260, GKX350, GKX500
ʻĀpana ʻenehana
Hoʻohālike |
| GKX260 | GKX350 | GKX500 |
Hiki ke ʻoki (mm) | 0° | Φ260 ■260(W)×260(H) | Φ 350 ■400(W)×350(H) | Φ 500 ■1000(W)×500(H) |
-45° | Φ200 ■200(W)×260(H) | Φ 350 ■350(W)×350(H) | Φ 500 ■700(W)×500(H) | |
-60° | * | * | Φ 500 ■500(W)×500(H) | |
ʻoki ʻoki |
| 0°~ -45° | 0°~ -45° | 0°~ -60° |
Ka nui o ka lau (L*W*T)mm |
| 3505×27×0.9 | 34×1.1 | 7880×54x1.6 |
ʻO ka māmā ʻike maka (m/min) | 20-80m / min (ka hoʻomalu pinepine) | |||
ʻO ke kaʻa kalaiwa (kw) | 3kw(4.07HP) | 4.0KW(5.44HP) | 7.5KW(10.12HP) | |
ʻO ka mīkini paʻipaʻi hydraulic (kW) | 0.75KW(1.02HP) | 0.75KW(1.02HP) | 1.5(3HP) | |
ʻO ka moki hoʻomaʻamaʻa hoʻomaha (kW) | 0.09KW(0.12HP) | 0.09KW(0.12HP) | 0.12(0.16HP) | |
Paʻi ʻāpana hana | ʻO Hydraulic vice | ʻO Hydraulic vice | ʻO Hydraulic vice | |
ʻIke i ka ʻumeke o ka maka | Hydraulic | Hydraulic | Hydraulic | |
ʻAno hānai meaʻai | ʻO ka mana kaʻa kaʻa Servo, alakaʻi laina | |||
ʻO ka hoʻoponopono ʻana i ke kihi | Servo motor contol, hōʻike kihi ma ka pā paʻi | |||
Haʻi hānai | 500mm | 500mm | 1000mm | |
Kaʻa nui | ʻAi ilo | ʻAi ilo | ʻAi ilo |
▲ Loaʻa ka ʻoki ʻana a me ka hāʻawi ʻana i ka ʻai e hoʻokō i kāu mau koi.
Hoʻonohonoho maʻamau
★ ka mana NC me ka pale PLC.
★ Hydraulic vise clamp hema a ʻākau.
★ ʻO ka hoʻoheheʻe ʻana i ka pahi hydraulic.
★ Puʻupuʻu ʻoki ʻana i ka mea hoʻoheheʻe lana.
★ Palaki hoʻomaʻemaʻe kila no ka wehe ʻana i nā ʻāpana lau.
★ ka lōʻihi hānai ʻana i nā kaʻa kaʻa Servo.
★ mea e ʻike ai i ka haki ʻana o ka maka.
★ LED hana kukui LED.
★ 1 PC Bimetallic pahi no SS304 materail.
★ Mea hana & pahu 1 set.
Hoʻonohonoho koho
★ mea hoʻokele puʻupuʻu auto.
★ Ka lōʻihi hānai.