GS300 ʻike pahu liʻiliʻi, ʻakomi piha
ʻĀpana ʻenehana
GS280 | GS300 | |
Hiki ke oki loa (mm) | ●: Ф280mm | ●: Ф300mm |
■: W280xH280mm | ■: W300xH300mm | |
Bhiki ke oki | ʻOi loa: W280mmxH100mmKa liʻiliʻi: W190mmxH50mm | ʻOi loa: W300mmxH100mmKa liʻiliʻi: W200mmxH55mm |
Ka mana kaʻa nui (KW) | 3kw, 3 pae, 380v/50hza i ʻole i hana ʻia | 3kw, 3 pae, 380v/50hza i ʻole i hana ʻia |
Ka mana kaʻa hydraulic (KW) | 0.42kw, 3 pae, 380v/50hza i ʻole i hana ʻia | 0.42kw, 3 pae, 380v/50hza i ʻole i hana ʻia |
ʻO ka mana kaʻa hoʻoluʻu (KW) | 0.04kw, 3 pae, 380v/50hza i ʻole i hana ʻia | 0.04kw, 3 pae, 380v/50hza i ʻole i hana ʻia |
ʻIke ʻike maka (m/min) | 40/60/80m/min (ma ka pulley cone) | 40/60/80m/min (ma ka pulley cone) |
Ka nui o ka ʻili (mm) | 3505*27*0.9mm | 3505*27*0.9mm |
Ka lōʻihi o ka hānai ʻana | ʻO ka lōʻihi o ka hānai ʻana he 500mm/manawa, inā ʻoki ʻia ka lōʻihi ma mua o 500mm, hiki i ka papa hānai ke hānai pinepine i nā manawa he nui. | ʻO ka lōʻihi o ka hānai ʻana he 500mm/manawa, inā ʻoki ʻia ka lōʻihi ma mua o 500mm, hiki i ka papa hānai ke hānai pinepine i nā manawa he nui. |
Paʻi ʻāpana hana | ʻO Hydraulic vice | ʻO Hydraulic vice |
ʻIke i ka ʻumeke o ka maka | manual | manual |
Ka nui o ka ʻike kaula (mm) | 1950x1850x1600mm | 3050x1950x1650mm |
Kaumaha(kg) | 950 kg | 1000 kg |
Hoʻonohonoho koho | 1, 20-80m/min ka wikiwiki i hoʻoponopono ʻia e ka mea hoʻololi alapine2, ʻike i ka ʻāʻī ʻana: hydraulic 3, ʻO ka mea hoʻoheheʻe chip: e hoʻouna maʻalahi ka mea hoʻokele chip i ka pahu hale kūʻai chip i ka wā e hana ana ka mīkini. | 1, 20-80m/min ka wikiwiki i hoʻoponopono ʻia e ka mea hoʻololi alapine2, ʻike i ka ʻāʻī ʻana: hydraulic 3, ʻO ka mea hoʻoheheʻe chip: e hoʻouna maʻalahi ka mea hoʻokele chip i ka pahu hale kūʻai chip i ka wā e hana ana ka mīkini. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou