ʻImi Metala Puʻupuʻu Liʻiliʻi S-360 10″ ʻili Metala Kūʻē
ʻIkepili ʻenehana
HOIKE | S-360 | S-400 | S-500 | S-600 |
Max.Kaha laula | 350MM | 400MM | 500MM | 590MM |
Max.Kaha kiʻekiʻe | 230MM | 320MM | 320MM | 320MM |
Ke kuhi o ka papaʻaina (mua & hope) | 10° (mua & hope) | 10° (mua & hope) | 10° (mua & hope) | 10° (mua & hope) |
Ke kuhi o ka papaʻaina (hema & ʻākau) | 15° (hema & akau) | 15° (hema & akau) | 15° (hema & akau) | 15° (hema & akau) |
Nui papa (mm) | 430×500 | 500×600 | 580×700 | 580×700 |
Max.Ka lōʻihi o ka maka | 2780MM | 3360MM | 3930MM | 4300MM |
Laulā (mm) | 3~13 | 3~16 | 5~19 | 5~19 |
Kaa Nui | 0.75kw | 2.2kw | 2.2kw | 2.2kw |
Voltage | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ |
ʻO ka māmā maka (APP.m/min) | 31.51.76.127 | 27.43.65.108 | 34.54.81.134 | 40.64.95.158 |
Ana o ka mīkini (mm) | L950* W660*H1600 | L 1150*W 850*H1900 | L1280*W970*H2020 | L1380*W970* H2130 |
Ka nui o ka mea wili-wili (mm) | 3~13 | 3~16 | 5~19 | 5~19 |
Welder Uila | 1.2kva | 2.0kva | 5.0kva | 5.0kva |
Max.Laulā laula(mm) | 13 | 16 | 19 | 19 |
Ke kaumaha o ka mīkini | 270 kg | 430 kg | 600 kg | 650kgs |
Nā hiʻohiʻona nui
◆ Hoʻopaʻa ʻia ka papa hana a hana lima ʻia ka mea hana no ka ʻoki ʻana.
◆ Ke kuhi o ka papaʻaina (mua & hope a hema & ʻākau)
◆ ʻEhā kāʻei māmā
◆ Ke alakaʻi ʻike maka hiki ke hoʻololi ʻia me nā ʻauwae carbide
◆ ʻImi ʻike maka me ka ʻāpana ʻako a me ka wili
Lako ma'amau
Hui welder maka
ʻĀpana ʻoki ʻoki
kukui hana
1 pahu ʻike maka
Pūnaehana hoʻoluʻu
Hiki ke hoʻokuʻu ʻia no ka papaʻaina
Nā kuhikuhi o ka mea hoʻohana